Ernakulam Junction is one of the largest railway station located in the city of Kochi. Ernakulam Junction has six larger platforms to handle long distance passengers trains and local passengers trains.It has Two Terminal one is entry level and other is Eastern entry. Ernakulam Junction is operated by Southern Railway zone of the Indian Railways and come under Thiruvananthapuram railway division. It is a major junction that joins the lines passing through four different directions namely: north towards Shornur, south towards Alappuzha, south-west towards Willingdon Island and east towards Kottayam.Ernakulam Junction also operates special train services to Bangalore, Chennai and Mumbai during peak seasons
Station Code: ERS
Owned By: Indian Railways
Ernakulam Junction on Google Map
Train Passing Through Ernakulam Junction
Train No | Train name | Arr | Dep | Ends |
---|---|---|---|---|
10215 | Madgaon ERS Exp | 12:30 | – | Eranakulam JN , Kerala |
11097 | Poorna Exp | 5:30 | – | Eranakulam JN , Kerala |
11098 | Poorna Exp | Eranakulam JN , Kerala | 23:30 | Pune JN |
12483 | Amritsar Exp | 12:40 | 12:50 | Amritsar JN |
12484 | ASR KCVL Exp | 14:10 | 14:15 | Kochuveli |
12218 | Kerala S Kranthi | 14:10 | 14:15 | Kochuveli |
12217 | Sampark Kranthi | 12:40 | 12:50 | Chandigarh |
12644 | Swarna Jayanti | 5:50 | 6:00 | Trivandrum Cntl |
12645 | Nizamudin Exp | Eranakulam JN | 18:55 | H Nizamuddin< |
12677 | Ernakulam Exp | 16:55 | – | Eranakulam JN |
12683 | Bangalore Exp | Eranakulam JN | 17:00 | Bangalore CY JN |
12684 | Ernakulam SF Exp | 4:20 | – | Eranakulam JN |
12617 | Mangla LDWEEP | Eranakulam JN | 10:45 | H Nizamuddin |
12646 | ERS Millenium Ex | 6:00 | – | Eranakulam JN |
12618 | Mangla LKSDP Exp | 12:00 | – | Eranakulam JN |
12625 | Kerala Exp | 15:35 | 15:45 | New Delhi |
12643 | Nizamuddin Exp | 18:45 | 18:55 | H Nizamuddin |
12626 | KERALA Exp | 9:30 | 9:40 | Trivandrum Cntl |
12507 | Guwahati Exp | Eranakulam JN | 21:05 | Guwahati |
12508 | GHY ERS Exp | 18:15 | – | Eranakulam JN |
12519 | ERS Pune Exp | Eranakulam JN | 5:15 | Pune JN |
12520 | Pune ERS SUP Exp | 22:50 | – | Eranakulam JN |
12521 | Rapti Sagar Exp | 13:20 | – | Eranakulam JN |
12522 | Raptisagar Exp | Eranakulam JN | 10:10 | Barauni JN |
12511 | Rapti Sagar Exp | 13:10 | 13:20 | Trivandrum Cntl |
12512 | RaptiSagar Exp | 10:00 | 10:10 | Gorakhpur |
12787 | BSP TEN Exp | 21:20 | 21:25 | Tirunelveli |
12788 | TEN Bilaspur EX | 8:20 | 8:30 | Bilaspur JN |
12997 | HapaExp | 12:40 | 12:50 | Hapa |
12998 | Hapa TEN SUP Exp | 14:10 | 14:15 | Tirunelveli |
12977 | Maru Sagar Exp | Eranakulam JN | 19:50 | Ajmer |
13351 | DHN Alappuzha | 18:10 | 18:20 | Alleppey |
13352 | Dhanbad Exp | 7:10 | 7:15 | Tatanagar JN |
16313 | Cannanore Exp | Eranakulam JN | 16:20 | Cannanore |
16315 | Kochuveli Exp | 4:40 | 4:45 | Kochuveli |
16316 | Bangalore Exp | 20:25 | 20:35 | Bangalore CY JN |
16321 | Trivandrum Exp | 6:20 | 6:30 | Trivandrum Cntl |
16326 | Ahilyangiri EX | 10:00 | 10:10 | Indore JN BG |
16324 | SHM TVC Exp | 17:25 | 17:35 | Trivandrum Cntl |
16325 | Ahilyangari EX | 13:10 | 13:20 | Trivandrum Cntl |
16302 | Venad Exp | 9:45 | 9:55 | Shoranur JN |
16303 | Vanchinad Exp | Eranakulam JN | 5:00 | Trivandrum Cntl |
16304 | Vanchinad Exp | 22:20 | – | Eranakulam JN |
16305 | Cannanore Exp | Eranakulam JN | 6:50 | Cannanore |
16306 | Ernakulam Exp | 20:30 | – | Eranakulam JN |
16307 | Cannanore Exp | 16:15 | 16:20 | Cannanore |
16308 | AlleppeyExp | 11:25 | 11:30 | Alleppey |
16309 | Patna Exp | Eranakulam JN | 16:40 | Patna JN |
16041 | AlleppeyExp | 9:00 | 9:10 | Alleppey |
16042 | Chennai Exp | 17:15 | 17:20 | Chennai Central |
16127 | MS Guruvayur EX | 3:40 | 3:50 | Guruvayur |
16310 | PNBE ERS Exp | 17:30 | – | Eranakulam JN |
16301 | Venad Exp | 17:00 | 17:10 | Trivandrum Cntl |
16865 | Ernakulam Exp | 6:15 | – | Eranakulam JN |
16866 | ERS Nagore Exp | Eranakulam JN | 22:05 | Nagore |
16603 | Maveli Exp | 2:25 | 2:35 | Trivandrum Cntl |
16604 | Maveli Exp | 23:25 | 23:35 | Mangalore |
16605 | Ernad Exp | 16:10 | 16:20 | Nagercoil JN |
16606 | Ernad Exp | 8:00 | 8:10 | Mangalore |
16345 | Netravathi Exp | 14:45 | 14:50 | Trivandrum Cntl |
16346 | Netravathi Exp | 13:50 | 14:00 | Lokmayatilak |
16337 | Okha ERS Exp | 1:15 | – | Eranakulam JN |
16338 | Okha Exp | Eranakulam JN | 19:50 | Hapa |
16331 | Trivandrum Exp | 22:40 | 22:50 | Trivandrum Cntl |
16332 | Mumbai Exp | 8:20 | 8:30 | Mumbai CST |
16341 | Trivandrum Exp | 5:40 | 5:50 | Trivandrum Cntl |
16359 | ERS Patna Exp | Eranakulam JN | 22:45 | Patna JN |
16342 | Guruvayur Exp | 21:30 | 21:35 | Guruvayur |
18189 | TATA ALLP Exp | 18:10 | 18:20 | Alleppey |
12431 | Rajdhani Exp | 22:20 | 22:25 | H Nizamuddin |
12432 | Trivandrum Rjdhni | 5:10 | 5:15 | Trivandrum Cntl |
22607 | Bangalore SF Exp | Eranakulam JN | 17:00 | Bangalore CY JN |
22608 | Ernakulam SF Exp | 4:20 | – | Eranakulam JN |
10216 | Madgaon Exp | Eranakulam JN | 14:35 | Madgaon |
12223 | LTT ERS Duronto | 20:15 | – | Eranakulam JN |
12224 | ERS LTT Duronto | Eranakulam JN | 23:30 | Lokmayatilak |
12283 | ERS NZM Duronto | Eranakulam JN | 23:30 | H Nizamuddin |
12075 | Jan Shatabdi | 17:20 | 17:25 | Trivandrum Cntl |
12076 | Jan Shatabdi | 9:15 | 9:20 | Kozhikode |
12284 | NZM ERS Duronto | 18:30 | – | Eranakulam JN |
16314 | Ernakulam Exp | 11:30 | – | Eranakulam JN |
16322 | Bangalore Exp | 20:25 | 20:35 | Bangalore CY JN |
16323 | Shalimar Exp | :20:55 | 21:05 | Shalimar |
12978 | Maru Sagar Exp | 5:30 | – | Eranakulam JN |
16360 | PNBE ERS ExpRES | 23:00 | – | Eranakulam JN |
56386 | Kottayam Ernakulam Passenger | 07:05 | – | Eranakulam JN |
56384 | Alappuzha Ernakulam Passenger | 19:30 | – | Eranakulam JN |
56607 | Shoranur Ernakulam Passenger | 08:00 | – | Eranakulam JN |
56371 | Guruvayur Ernakulam Passenger | 09:20 | – | Eranakulam JN |
56379 | Ernakulam Alappuzha Passenger | Eranakulam JN | 07:30 | Alleppey |
56375 | Guruvayur Ernakulam Passenger | 16:00 | – | Eranakulam JN |
56609 | Shoranur Ernakulam Passenger | 20:00 | – | Eranakulam JN |
56376 | Ernakulam Guruvayur Passenger | Eranakulam JN | 20:15 | Guruvayur |
56381 | Ernakulam Kayankulam Passenger | Eranakulam JN | 10:00 | Kayankulam |
56303 | Ernakulam Alappuzha Passenger | Eranakulam JN | 15:40 | Alleppey |
56383 | Ernakulam Kayankulam Passenger | Eranakulam JN | 18:00 | Kayankulam |
56392 | Kollam Ernakulam Passenger | 08:40 | – | Eranakulam JN |
56302 | Alappuzha Ernakulam Passenger | 09:05 | – | Eranakulam JN |
56380 | Kayankulam Ernakulam Passenger | 11:40 | – | Eranakulam JN |
56387 | Ernakulam Kayamkulam Passenger | Eranakulam JN | 11:45 | Kayankulam |
56391 | Ernakulam Kollam Passenger | Eranakulam JN | 18:05 | Quilon JN |
56606 | Ernakulam Shoranur Passenger | Eranakulam JN | 07:30 | Shoranur JN |
56608 | Ernakulam Shoranur Passenger | Eranakulam JN | 17:30 | Shoranur JN |
56370 | Ernakulam Guruvayur Passenger | Eranakulam JN | 06:00 | Guruvayur |
56382 | Kayankulam Ernakulam Passenger | 15:25 | – | Eranakulam JN |
56385 | Ernakulam Kottayam Passenger | Eranakulam JN | 07:30 | Kottayam |
56389 | Ernakulam Kottayam Passenger | Eranakulam JN | 20:05 | Kottayam |
56390 | Kottayam Ernakulam Passenger | 18:55 | – | Eranakulam JN |
22150 | Pune-Ernakulam SuperFast Exp | 19:00 | – | Eranakulam JN |
22149 | Ernakulam-Pune SuperFast Exp | Eranakulam JN | 5:15 | Pune JN |
66301 | Ernakulam-Kollam Memu | Eranakulam JN | 14:45 | Quilon JN |
22816 | Ernakulam-Bilaspur Exp | Eranakulam JN | 08:30 | Bilaspur JN |
22620 | Tirunelveli Bilaspur SF Exp | 08:20 | 08:30 | Bilaspur JN |
22619 | Bilaspur Tirunelveli SF Exp | 21:20 | 21:25 | Tirunelveli |
66302 | Kollam-Ernakulam Memu | 13:15 | – | Eranakulam JN |
66300 | Kollam-Ernakulam Memu | 14:25 | – | Eranakulam JN |
22815 | Bilaspur-Ernakulam Exp | 21:35 | – | Eranakulam JN |
01066 | Ernakulam Jn. Mumbai LTT (Weekly) Special | Eranakulam JN | 23:30 | Lokmayatilak |
56388 | Kayankulam Ernakulam Passenger | 19:55 | – | Eranakulam JN |
19262 | Porbandar – Kochuveli (Weekly) Exp | 10:55 | 11:00 | Kochuveli |
19261 | Kochuveli – Porbandar (Weekly) Exp | 14:20 | 14:25 | Porbandar |
Add Ernakulam Junction Feedback, Comments, Reviews