Ernakulam Town Railway Station is Located in Kerala, Ernakulam, Edappally. The station is operated by the Southern Railway zone of the Indian Railways and comes under the Thiruvananthapuram Railway division .It is located at the Elevation of about 27ft above the sea level. It is situated in the northern part of the city and the stopping point for trains going towards mainly to Kottayam side in the south. This is a convenient station to alight for passengers traveling to Northern suburbs of Cochin city and nearby areas. The Ernakulam Town is also known as Ernakulam North is one of the three main railway stations in the city of Kochi, in the state of Kerala ,India. Among them Ernakulam Junction Railway Station is major railway Station in Cochi in Kerala.
Station Code : ERN
Owned By: Indian Railways
Platform: 4
Ernakulam Town Railway Station on Google Map
Train Passing Through Ernakulam Town Railway Station
Train No | Train Name | Arrival | Departure | End |
11097 | Poorna Express | : 5:00 | 5:02 | Eranakulam Jn |
12288 | DDN kcvl Sup Exp | 14:05 | 14:10 | Kochuveli |
12258 | Yesvantpur Exp | 21:10 | 21:15 | Yasvantpur Jn |
12287 | Dehradun Exp | 12:45 | 12:55 | Kochuveli |
12660 | Gurudev Express | 15:40 | 15:45 | Nagarcoil Jn |
12695 | Trivandrum Exp | 2:45 | 2:55 | Trivandrum Cntl |
12697 | Trivandrum Exp | 2:05 | 2:15 | Trivandrum Cntl |
12698 | Tvc Chennai Exp | 0:15 | 0:25 | Chennai Central |
12696 | Tvc Chennai Exp | 21:35 | 21:45 | Chennai Central |
12623 | Trivandrum mail | 6:15 | 6:25 | Trivandrum Cntl |
12624 | Chennai mail | 19:05 | 19:15 | Chennai Central |
12659 | Gurudev Express | 20:30 | 20:40 | Shalimar |
12515 | Guwahati Exp | 17:05 | 17:15 | Guwahati |
12516 | Ghy Tvc Exp | 17:40 | 17:45 | Trivandrum Cntl |
12521 | Rapti Sagar Exp | 12:55 | 12:57 | Eranakulam Jn |
12511 | Rapti Sagar Exp | 12:55 | 12:57 | Trivandrum Cntl |
12777 | Kochuveli Express | 2:05 | 2:15 | Kochuveli |
12778 | Hubli Express | 17:05 | 17:15 | Hubli Jn |
16313 | Cannanore Exp | 16:25 | 16:27 | Cannanore |
16314 | Eranakulam Exp | 11:08 | 11:10 | Eranakulam Jn |
16317 | Himsagar Exp | 20:30 | 20:40 | Jammu Tawi |
16318 | Himsagar Exp | 14:10 | 14:20 | Tirunelveli |
16302 | Venad Express | 10:02 | 10:04 | Shoranur Jn |
16306 | Eranakulam Exp | 19:58 | 20:00 | Eranakulam Jn |
16307 | Cannanore Exp | 16:25 | 16:27 | Cannanore |
16041 | Alleppey Exp | 8:35 | 8:37 | Chennai Central |
16308 | Alleppey Exp | 11:08 | 11:10 | Alleppey |
16042 | Chennai Exp | 17:25 | 17:27 | Chennai Central |
16127 | Ms Guruvayaur Exp | 3:57 | 3:59 | Guruvayaur |
16128 | Guv Chennai Exp | 22:50 | 22:52 | Chennai Egmore |
16311 | Bkn kcvl Express | 1:00 | 1:05 | Kochuveli |
16312 | Bikanar Exp | 19:55 | 20:00 | Bikanar Jn |
16301 | Venad Express | 16:23 | 16:25 | Trivandrum Cntl |
16866 | Ers Nagore Exp | 22:10 | 22:12 | Nagore |
16629 | Malabar Exp | 23:40 | 23:50 | Mangalore |
16630 | Malabar Exp | 3:35 | 3:40 | Trivandrum Cntl |
16649 | Parasuram Exp | 13:25 | 13:30 | Trivandrum Cntl |
16650 | Parasuram Exp | 11:05 | 11:10 | Mangalore |
16335 | Nagarcoil Exp | 1:00 | 1:05 | Nagarcoil Jn |
16336 | Gandhidham Exp | 19:55 | 20:00 | Gandhidham Bg |
16525 | Bangalore Exp | 17:45 | 17:55 | Bangalore cy Jn |
16526 | Kanyakumari Exp | 10:00 | 10:10 | Kanyakumari |
16381 | Kanyakumari Exp | 4:35 | 4:45 | Kanyakumari |
16327 | Krba Tvc Exp | 12:55 | 13:00 | Trivandrum Cntl |
16347 | Mangalore Exp | 1:15 | 1:25 | Mangalore |
16382 | Cape Mumbai Exp | 13:15 | 13:25 | Mumbai cst |
16328 | Korba Exp | 10:10 | 10:15 | Korba |
16348 | Trivandrum Exp | 23:35 | 23:45 | Trivandrum Cntl |
16333 | Vrl Tvc Exp | 12.00 | 12.05 | Trivandrum Cntl |
16334 | Veraval Exp | 19:55 | 20:00 | Veraval |
16343 | Amritha Exp | 2:50 | 3:00 | Palghat Town |
16344 | Amritha Exp | 1:30 | 1:40 | Trivandrum Cntl |
17229 | Sabari Exp | 11:40 | 11:50 | Hyberabad Decan |
17230 | Sabari Exp | 13:40 | 13:50 | Trivandrum Cntl |
12257 | Kochuveli Gr | 7:50 | 7:55 | Kochuveli |
12258 | Yasvantpur Exp | 21:10 | 21:15 | Yasvantpur Jn |
12201 | Kcvl Garib Rath | 18:35 | 18:40 | Kochuveli |
12202 | Ltt Garib Rath | 12:45 | 12:55 | Lokmanyatilak |
12081 | Jan Shatabdi | 9:40 | 9:43 | Trivandrum Cntl |
12082 | Jan Shatabdi | 18:10 | 18:13 | Kozhikode |
16325 | Ahilyanagari | 12:55 | 12:57 | Trivandrum Cntl |
16865 | Eranakulam Exp | 5:40 | 5:43 | Eranakulam Jn |
56607 | Shoranur Eranakulam Passenger | 07:26 | 07:27 | Eranakulam Jn |
56371 | Guruvayaur Eranakulam Passenger | 08:49 | 08:50 | Eranakulam Jn |
56375 | Guruvayaur Eranakulam Passenger | 15:23 | 15:25 | Eranakulam Jn |
56609 | Shoranur Eranakulam Passenger | 19:31 | 19:32 | Eranakulam Jn |
56376 | Eranakulam GuruvayaurPassenger | 20:20 | 20:22 | Guruvayaur |
56606 | Eranakulam Shoranur Passenger | 07:35 | 07:37 | Shoranur Jn |
56608 | Eranakulam Shoranur Passenger | 17:35 | 17:37 | Shoranur Jn |
56370 | Eranakulam GuruvayaurPassenger | 06:05 | 06:07 | Guruvayaur |
02852 | Kochuveli Santragachi Weekly Special | 8:55 | 9:00 | Santragachi Jn |
16349 | Trivandrum Nilambur Road Rajya Rani Express | 02:50 | 03:00 | Nilambur Road |
16350 | Nilambur Road Trivandrum Rajya Rani Express | 01:30 | 01:40 | Trivandrum Cntl |
15905 | Kanyakumari Dibrugarh Vivek Express | 21:10 | 21:15 | Dibrugarh |
01068 | Tirunelveli Mumbai Ltt Special | 20:30 | 20:30 | Lokmanyatilak |
19259 | Kochuveli Bhavanagar Express | 19:55 | 20:00 | Bhavanagar Trmus |
19260 | Bhavanagar Kochuveli Express | 22:25 | 22:30 | Kochuveli |
06005 | Chennai Central Kollam Express | 02:25 | 02:35 | Quilon Jn |
06006 | Kollam Chennai Express | 15:10 | 15:20 | Chennai Central |
15906 | Dibrugarh Kanyakumari Vivek Express | 02:25 | 02:35 | Kanyakumari |
02851 | Santragachi Kochuveli Weekly Special | 06:40 | 06:50 | Kochuveli |
May 27th, 2015 at 7:37 pm
Plese send the details of trains which has stop at ern and destination trivandram central