Kannur Railway Station is one of the busiest railway station located in the Kannur city in Kerala State of India.It is located at the Elevation of about 14m above from the sea level.There are four major platforms and two entrances.Another platform and new exclusive entrance is under construction towards east. The Kannur city is also known as the old name of “Cannanore”. It is operated by the Southern Railway of the Indian Railways .Kannur Railway Station platform no -1 is the second longest railway platform in the state of Kerala.All trains including the Trivandrum Rajdhani Express and Kochuveli Garib Rath stop at Kannur. . Six daily trains and around 15 weekly or bi-weekly trains connect Kannur to the capital Trivandrum.There are a few express trains starting from Kannur to places like Yeshvantpur, Bangalore, Alappuzha and Ernakulam. Kannur South, Chirakkal, Valapattanam and Pappinisseri are some minor railway stations near Kannur where only passenger trains stop here. The name Kannur may have been derived from Kanathur, an ancient village
Station Code: CAN
Kannur Railway Station on Google Map
Train Passing Through
Kannur Railway Station
Train No | Train Name | Arr | Dep | Ends |
---|---|---|---|---|
01066 | Ers Ltt Special | 05:05 | 05:15 | Lokmanyatilak T |
01067 | Ltt Kochuveli S | 10:25 | 10:30 | Kochuveli |
01068 | Kcvl Ltt Specia | 16:00 | 16:05 | Lokmanyatilak T |
06301 | Ncj Maq Express | 06:50 | 06:55 | MAJN |
06302 | Nagercoil Exp | 18:50 | 18:55 | Nagarcoil Jn |
06667 | Maq Garibrath S | 10:15 | 10:25 | Mangalore |
06668 | Mas Garib Rath | 18:45 | 18:50 | Chennai Central |
06917 | Nagapattinam Ex | 04:45 | 04:50 | Nagappattinam |
06918 | Ngt Vsg Expres | 12:20 | 12:25 | Vasco Da Gama |
11097 | Eranakulam Exp | 21:45 | 21:50 | Eranakulam Jn |
11098 | Poorna Express | 05:10 | 05:15 | Pune Jn |
12201 | Kcvl Garib Rath | 10:20 | 10:25 | Kochuveli |
12202 | Ltt Garib Rath | 18:10 | 18:15 | Lokmanyatilak T |
12217 | Sampark Kranthi | 18:10 | 18:15 | Chandigarh |
12218 | Kerla S Kranti | 04:40 | 04:45 | Kochuveli |
12287 | Dehradun Exp | 18:10 | 18:15 | Dehradun |
12288 | Ddn Kcvl Sup Ex | 05:20 | 05:25 | Kochuveli |
12431 | Rajdhani Exp | 03:45 | 03:47 | H Nizamuddin |
12432 | Trivndrm Rjdhni | 20:08 | 20:10 | Trivandrum Cntl |
12483 | Amritsar Exp | 18:10 | 18:15 | Amritsar Jn |
12484 | Asr Kcvl Expres | 05:20 | 05:25 | Kochuveli |
12519 | Ers Pune Expres | 10:15 | 10:20 | Pune Jn |
12520 | pune Ers Sup Ex | 13:30 | 13:35 | Eranakulam Jn |
12601 | Mangalore Mail | 09:35 | 09:40 | Mangalore |
12602 | Chennai Mail | 15:45 | 15:50 | Chennai Centra |
12617 | Mangala Ldweep | 19:20 | 19:25 | H Nizamuddin |
12618 | Mngla Lksdp Exp | 03:10 | 03:15 | Eranakulam Jn |
12654 | Tiruchi Express | 22:50 | 22:55 | Tiruchchirapali |
12685 | Mangalore Exp | 06:10 | 06:15 | Mangalore |
12686 | Chennai Exp | 18:20 | 18:25 | Chennai Central |
12978 | Maru Sagar Exp | 21:45 | 21:50 | Eranakulam Jn |
12997 | Hapa Express | 18:10 | 18:15 | Hapa |
12998 | Hapa Ten Sup Ex | 04:40 | 04:45 | Tirunelveli |
16043 | Mangalore Exp | 06:10 | 06:15 | Cannanore |
16044 | Puducherry Exp | 18:20 | 18:25 | Pondicherry |
16107 | Ms Mangalore Ex | 18:45 | 18:50 | Mangalore |
16108 | Maq Chennai Exp | 09:25 | 09:30 | Chennai Egmore |
16305 | Cannanore Exp | 12:45 | – | Cannanore |
16306 | Ernakulam Exp | Cannanore | 14:30 | Eranakulam Jn |
16307 | Cannanore Exp | 23:05 | – | Cannanore |
16308 | Alleppey Exp | 05:00 | Alleppey | |
16311 | Bkn Kcvl Expres | 16:00 | 16:05 | Kochuveli |
16312 | Bikaner Express | 02:10 | 02:15 | Bikaner Jn |
16313 | Cannanore Exp | 23:05 | – | Cannanore |
16314 | Ernakulam Exp | Cannanore | 05:00 | Eranakulam Jn |
16333 | Vrl Tvc Express | 16:00 | 16:05 | Trivandrum Cntl |
16334 | Veraval Express | 02:10 | 02:15 | Veraval |
16335 | Nagercoil Exp | 16:00 | 16:05 | Nagarcoil Jn |
16336 | Gandhidham Exp | 02:10 | 02:15 | Gandhidham Bg |
16337 | Okha Ers Expres | 16:00 | 16:05 | Eranakulam Jn |
16338 | Okha Express | 02:10 | 02:15 | Okha |
16345 | Netravati Exp | 07:25 | 07:30 | Trivandrum Cntl |
16346 | Netravathi Exp | 21:15 | 21:20 | Lokmanyatilak T |
16347 | Mangalore Exp | 08:10 | 08:15 | Mangalore |
16348 | Trivandrum Exp | 17:15 | 17:20 | Trivandrum Cntl |
16517 | Kannur Exp | 11:45 | – | Cannanore |
16518 | Yesvantpur Exp | Cannanore | 17:45 | Yesvantpur Jn |
16527 | Ypr Cannanore E | 20:25 | 20:30 | Cannanore |
16528 | Yesvantpur Exp | Cannanore | 17:45 | Yesvantpur Jn |
16603 | Maveli Express | 20:25 | 20:30 | Trivandrum Cntl |
16604 | Maveli Express | 05:50 | 05:55 | Mangalore |
16605 | Ernad Express | 09:50 | 09:55 | Nagarcoil Jn |
16606 | Ernad Express | 14:35 | 14:40 | Mangalore |
16627 | West Coast Exp | 01:45 | 01:50 | Mangalore |
16628 | West Coast Exp | 00:05 | 00:10 | Chennai Centra |
16629 | Malabar Exp | 06:35 | 06:40 | Mangalore |
16630 | Malabar Express | 21:20 | 21:25 | Trivandrum Cnt |
16649 | Parasuram Exp | 06:50 | 06:55 | Trivandrum Cnt |
16650 | Parasuram Exp | 17:35 | 17:40 | Mangalore |
16687 | Navyug Exp | 18:45 | 18:50 | Jammu Tawi |
16688 | Navyug Express | 16:05 | 16:10 | Mangalore |
26629 | Malabar Exp | 06:35 | 06:40 | Mangalore |
Add Kannur Railway Station Feedback, Comments, Reviews