Palakkad Junction is also known as Olavakkod Junction is located in Palakkad District of Kerala. It is the second largest railway station of Kerala State of India. It is located about 5 km from Palakkad Bus Terminus.The other station serving the city is Palakkad Town Railway Station.
Station Code– PGT
Platforms- 5
Tracks-10
Operator/ Owned-Indian Railways
Palakkad Junction on Google Map
Trains from Palakkad Junction Railway Station
Train No | Train Name | Arr | Dep | Ends |
---|---|---|---|---|
12258 | Yeshvantpur Exp | 0:15 | 0:20 | Yashvantpur JN, Karnataka |
12644 | Swarna Jyanti | 2:40 | 2:45 | Trivandrum Cntl |
12645 | Nizamuddin Exp | 21:50 | 21:55 | H Nizamuddin, Delhi |
12660 | Gurudev Exp | 12:40 | 12:45 | Nagarcoil JN, Tamil Naidu |
12677 | Ernakulam Exp | 14:18 | 14:20 | Ernakulam JN |
12678 | Bangalore Exp | 11:43 | 11:45 | Bangalore CY JN |
12683 | Bangalore Sf Exp | 19:50 | 19:55 | Bangalore CY JN |
12685 | Mangalore Exp | 1:35 | 1:40 | Mangalore, Karnataka |
12684 | Ernakulam SF Exp | 1:05 | 1:10 | Ernakulam JN |
12695 | Trivandrum Exp | 0:25 | 0:30 | Trivandrum Cntl |
12698 | TVC Chennai Exp | 3:35 | 3:40 | Chennai Central |
12646 | ERS Millenium Exp | 2:40 | 2:45 | Ernakulam JN |
12654 | Tiruchi Exp | 2:45 | 2:50 | Tiruchchirapalli, Tamil naidu |
12623 | Trivandrum Mail | 3:35 | 3:40 | Trivandrum Cntl |
12625 | Kerala Exp | 18:35 | 18:40 | New Delhi |
12643 | Nizamuddin Exp | 21:50 | 21:55 | H Nizamuddin, Delhi |
12659 | Gurudev Exp | 23:35 | 23:40 | Shalimar, West Bengal |
12507 | Guwahati Exp | 0:05 | 0:10 | Guwahati, Assam |
12515 | Guwahati Exp | 20:05 | 20:15 | Guwahati, Assam |
12521 | Rapti Sagar Exp | 9:10 | 9:15 | Ernakulam JN |
12511 | Rapti Sagar Exp | 9:10 | 9:15 | Trivandrum Cntl |
12787 | Bilaspur Tirunelveli Exp | 18:35 | 18:40 | Tirunelveli, Tamil Naidu |
12777 | Kochuveli Exp | 23:30 | 23:35 | Kochuveli, Kerala |
13351 | Dhanbad Alappuzha Exp. | 13:30 | 13:35 | Aleppey, Kerala |
16316 | Bangalore Exp | 23:35 | 23:40 | Bangalore CY JN |
16317 | Himsagar Exp | 23:35 | 23:40 | Jammu Tavi, Jammu & kashmir |
16321 | Trivandrum Exp | 3:25 | 3:30 | Trivandrum Cntl |
16323 | Shalimar Exp | 0:05 | 0:10 | Shalimar, West Bengal |
16326 | Ahilyanagari Exp | 14:00 | 14:05 | Indore JN BG, Madhya Pradesh |
16107 | MS Mangalore Exp | 12:55 | 13:00 | Mangalore, Karnataka |
16041 | Alleppey Exp | 5:30 | 5:35 | Alleppey, Kerala |
16309 | Patna Exp | 20:05 | 20:15 | Patna JN |
16042 | Chennai Exp | 20:50 | 20:55 | Chennai Cntl |
16043 | Mangalore Exp | 1:35 | 1:40 | Mangalore, Karnataka |
16310 | Patna ERS Exp | 13:55 | 14:00 | Ernakulam JN |
16865 | Ernakulam Exp | 2:20 | 2:25 | Ernakulam JN |
16866 | ERS nagore Exp | 1:30 | 1:35 | Nagore, Tamil Naidu |
16687 | Navyug Exp | 23:35 | 23:40 | Jammu Tawi, Jammu & kashmir |
16627 | West Coast Exp | 21:10 | 21:15 | Mangalore, Karnataka |
16526 | Kanyakumari Exp | 6:45 | 6:50 | Kanyakumari |
16528 | Yesvantpur Exp | 22:25 | 22:30 | Yeshvantpur JN |
16328 | Korba Exp | 14:00 | 14:05 | Korba, Chattisgarh |
16382 | Cape Mumbai Exp | 16:45 | 16:50 | Mumbai CST |
16331 | Trivandrum Exp | 19:50 | 19:55 | Trivandrum Cntl |
16359 | ERS Patna Exp | 1:50 | 1:55 | Patna JN |
16343 | Amritha Exp | 7:25 | 7:35 | Palghat Town, Kerala |
18189 | Tata Alleppey Exp | 13:30 | 13:35 | Alleppey, Kerala |
17229 | Sabari Exp | 15:15 | 15:20 | Hyderabad Deccan, Andhra Pradesh |
22607 | Bangalore Sf Exp | 19:50 | 19:55 | Bangalore CY JN |
12601 | Mangalore Mail | 4:45 | 4:50 | Mangalore |
12522 | RaptiSagar Exp | 14:00 | 14:05 | Barauni JN, Bihar |
12257 | Kochuveli GR | 5:10 | 5:15 | Kochuveli |
16315 | Kochuveli Exp | 1:50 | 1:55 | Kochuveli |
16324 | Shalimar Trivandrum Exp | 13:55 | 14:00 | Trivandrum Cntl |
56847 | Trichy Palakkad Town Passenger | 20:15 | 20:20 | Palghat Town |
66606 | Palghat Town CoimbatorePassenger | 07:32 | 07:35 | Coimbatore JN |
56610 | NilamburPalakkad passenger | 21:15 | —– | Palakkad Kerala |
56604 | Shoranur Coimbatore Passenger | 09:05 | 09:15 | Coimbatore JN |
56324 | Coimbatore Fast Passenger | 17:48 | 18:00 | Coimbatore JN |
56323 | Coimbatore Mangalore Fast Passenger | 09:00 | 09:20 | Mangalore |
56605 | Coimbatore Thrissur Passenger | 17:55 | 18:00 | Trichur, Kerala |
66607 | Coimbatore Palkkad Passenger | 19:20 | 19:23 | Palghat Town |
56650 | Kannur Coimbatore Fast Passenger | 11:30 | 11:35 | Coimbatore JN |
02852 | Kochuveli Santragachi Weekly Special | 12:20 | 12:25 | Santragachi Jn, West Bengal |
22852 | Mangalore Santragachi SF Vivek Exp | 05:05 | 05:10 | Santragachi Jn, West Bengal |
22610 | Palakkad Mangalore Intercity Exp | —– | 07:25 | Mangalore |
22851 | Santragachi Mangalore Vivek Exp | 02:40 | 02:45 | Mangalore |
22816 | Ernakulam Bilaspur Exp | 12:20 | 12:25 | Bilaspur JN, Chattisgarh |
15905 | Kanyakumari Dibrugarh Vivek Exp | 00:15 | 00:20 | Dibrugarh, Assam |
22619 | Bilaspur Tirunelveli SF Express | 18:35 | 18:40 | Tirunelveli, tamil Naidu |
22815 | Bilaspur Ernakulam Exp | 18:35 | 18:40 | Ernakulam JN |
16855 | Puducherry Mangalore Weekly Exp | 01:35 | 01:40 | Mangalore |
06012 | Madgaon Chennai Central Exp | 02:45 | 02:50 | Chennai Central |
06005 | Chennai Central Kollam Exp | 23:50 | 23:55 | Quilon JN |
06001 | Chennai Mangalore SF Weekly Exp | 05:10 | 05:15 | Mangalore |
06018 | Shoranur Chennai SF Exp | 19:55 | 20:00 | Chennai Central |
06011 | Chennai madagaon Exp | 19:00 | 19:05 | Madgaon, Goa |
15906 | Dibrugarh Kanyakumari Vivek Exp | 23:50 | 23:55 | Kanyakumari |
16856 | Mangalore Puducherry Weekly Exp | 22:50 | 22:55 | Pondicherry |
06017 | Chennai Shoranur Exp | 05:10 | 05:15 | Shoranur JN |
Add Palakkad Junction Feedback, Comments, Reviews