Thiruvananthapuram Central Station is one of the major railway head of South Indian Railways. It is located in Thiruvananthapuram city of Kerala India. It is the largest and busiest railway station of Kerala and one of the most important railway hub in South India. Trains are available for cities like New Delhi, Ernakulam, Calicut, Vijayawada, Bhubaneshwar, Coimbatore, Mangalore, Chennai, Indore, Bhopal, Hyderabad, Mumbai, Madurai, Pune, Jaipur, Kota Bhubaneshwar, Gorakhpur, Bengaluru, Vizag, Jammu, Howrah, Guwahati, Madgaon, Hubli, Ahmadabad, Gwalior, Nagpur.
During the reign of Sethu Lakshmi Bayi, the Maharani of Travancore,Thiruvananthapuram Central station building was built on 4 November 1931. The building of the railway station is oldest railway building still functioning today. Trivandrum is a famous tourist destination of Kerala. Tourist come here from all around the world.
Station Code– TVC
No Of Platforms– 5
No of Tracks– 15
Operator– Southern Railway Division
Thiruvananthapuram Central On Google Map
Trivandrum Central Railway Station Trains Time Table
As an Important railway hub of South India many trains starts from this hub.
Train No | Train name | Arr | Dep | Ends |
---|---|---|---|---|
12626 | Kerala Exp | 14:35 | ——- | Trivandrum Cntl |
12644 | Swarna Jayanti | 11:10 | ——- | Trivandrum Cntl |
12695 | Trivandrum Exp | 7:40 | ——- | Trivandrum Cntl |
12697 | Trivandrum Exp | 6:35 | ——- | Trivandrum Cntl |
12698 | TVC Chennai Exp | Trivandrum Cntl | 20:10 | Chennai Cntl |
12660 | Gurudev Express | 20:00 | 20:10 | Nagarcoil Jn |
12624 | Chennai Mail | Trivandrum Cntl | 14:30 | Chennai Cntl |
12625 | Kerala Exp | Trivandrum Cntl | 11:15 | New Delhi |
12643 | Nizamuddin Exp | Trivandrum Cntl | 14:20 | H Nijamuddin |
12659 | Gurudev Exp | 15:55 | 16:05 | Shalimar, West Bengal |
12516 | Guwahati TVC Exp | 22:55 | ——- | Trivandrum Cntl |
12511 | Rapti Sagar Exp | 17:50 | ——- | Trivandrum Cntl |
12512 | RaptiSagar Exp | Trivandrum Cntl | 5:30 | Gorakhpur |
12788 | TEN Bilaspur Exp | 4:05 | 4:15 | Bilaspur Jn, Chattisgarh |
12997 | Hapa Exp | 9:00 | 9:10 | Hapa |
12998 | Hapa TEN SUP Exp | 18:30 | 18:40 | Tirunelveli, Tamil Naidu |
16301 | Venad Exp | 22:10 | ——– | Trivandrum Cntl |
16302 | Venad Exp | Trivandrum Cntl | 5:00 | Shoranpur Jn, Kerala |
16317 | Himsagar Exp | 15:55 | 16:05 | Jammu Tawi |
16318 | Himsagar Exp | 19:15 | 19:25 | Tirunelveli, Tamil Naidu |
16321 | Trivandrum Exp | 12:00 | ——— | Trivandrum Cntl |
16322 | Bangalore Exp | Trivandrum Cntl | 16:05 | Bangalore CY Jn |
16323 | Shalimar Exp | Trivandrum Cntl | 16:35 | Shalimar , West Bengal |
16324 | Shalimar TVC Exp | 22:30 | ——— | Trivandrum Cntl |
16326 | Ahilyanagari Exp | Trivandrum Cntl | 5:30 | Indore Jn BG |
16325 | Ahilyanagari Exp | 17:50 | ——— | Trivandrum Cntl |
16304 | Vanchinad Exp | Trivandrum Cntl | 17:40 | Ernakulam Jn |
16127 | MS Guruvayur Exp | 23:30 | 23:40 | Guruvayur, Kerala |
16128 | GUV Chennai Exp | 3:35 | 3:45 | Chennai Egmore |
16629 | Malabar Exp | Trivandrum Cntl | 18:30 | Mangalore, Karnataka |
16603 | Maveli Exp | 7:15 | ——– | Trivandrum Cntl |
16605 | Ernad Exp | 21:05 | 21:10 | Nagarcoil Jn |
16630 | Malabar Exp | 9:05 | ——– | Trivandrum Cntl |
16606 | Ernad Exp | 3:35 | 3:45 | Mangalore, Karnataka |
16723 | Anantpuri Exp | 11:05 | ——– | Trivandrum Cntl |
16724 | Anantpuri Exp | Trivandrum Cntl | 16:20 | Chennai Egmore |
16649 | Parasuram Exp | 18:30 | ——– | Trivandrum Cntl |
16650 | Parasuram Exp | Trivandrum Cntl | 6:30 | Mangalore, Karnataka |
16335 | Nagarcoil Exp | 5:50 | 6:00 | Nagarcoil Jn |
16336 | GandhiDham Exp | 15:05 | 15:15 | GandhiDham BG, Gujrat |
16345 | Netravati Exp | 19:45 | ——– | Trivandrum Cntl |
16346 | Netravati Exp | Trivandrum Cntl | 9:50 | Lokmanya Tilak, Mumbai |
16525 | Bangalore Exp | 12:45 | 12:55 | Bangalore CY JN |
16526 | Kanyakumari Exp | 15:05 | 15:15 | Kanyakumari |
16381 | Kanyakumari Exp | 10:15 | 10:20 | Kanyakumari |
16327 | Korba TVC Exp | 17:50 | ——– | Trivandrum Cntl |
16328 | Korba Exp | Trivandrum Cntl | 5:30 | Korba , Chattisgarh |
16347 | Mangalore Exp | Trivandrum Cntl | 20:40 | Mangalore |
16382 | CAPE Mumbai Exp | 7:50 | 8:00 | Mumbai CST |
16348 | Trivandrum Exp | 4:50 | ——– | Trivandrum Cntl |
16331 | Trivandrum Exp | 3:00 | ——– | Trivandrum Cntl |
16332 | Mumbai Exp | Trivandrum Cntl | 4:15 | Mumbai CST |
16341 | Trivandrum Exp | 10:05 | ——– | Trivandrum Cntl |
16333 | Verval TVC Express | 5:50 | ——— | Trivandrum Cntl |
16334 | Verval Express | Trivandrum Cntl | 15:15 | Verval |
16343 | Amritha Exp | Trivandrum Cntl | 22:30 | Palghat Town , Kerala |
16344 | Amritha Exp | 6:20 | ——— | Trivandrum Cntl |
17230 | Sabari Exp | 18:55 | ——— | Trivandrum Cntl |
17229 | Sabari Exp | Trivandrum Cntl | 7:15 | Hyderabad Decan |
12431 | Rajdhani Exp | Trivandrum Cntl | 19:15 | H Nizamuddin |
12432 | Rajdhani Exp | 9:30 | ——— | Trivandrum Cntl |
12696 | TVC Chennai Exp | Trivandrum Cntl | 17:10 | Chennai Cntl |
12623 | Trivandrum Mail | 11:25 | ——— | Trivandrum Cntl |
12787 | BSP TEN Exp | 1:25 | 1:35 | Tirunelveli, Tamil Naidu |
12515 | Guwahati Exp | Trivandrum Cntl | 12:50 | Guwahati |
12075 | Jan Shatabdi | 20:55 | ——— | Trivandrum Cntl |
12076 | Jan Shatabdi | Trivandrum Cntl | 6:00 | Kozhikode, Kerala |
12081 | Jan Shatabdi Exp | 13:45 | ——— | Trivandrum Cntl |
12082 | Jan Shatabdi Exp | Trivandrum Cntl | 14:20 | Kozhikode, Kerala |
16604 | Maveli Exp | Trivandrum Cntl | 19:25 | Magalore, Karnataka |
16303 | Vanchinad Exp | 9:40 | ——— | Trivandrum Cntl |
16342 | Guruvayur Exp | Trivandrum Cntl | 17:25 | Guruvayur, Kerala |
56701 | Madurai Passenger | 20:15 | 20:25 | Madurai Jn, Tamil Naidu |
56310 | Nagarcoil Tiruvananthapuram Passenger | 08:50 | ——– | Trivandrum Cntl |
56307 | Kollam Tiruvananthapuram Passenger | 08:40 | ——– | Trivandrum Cntl |
56309 | Kollam Tiruvananthapuram Passenger | 17:40 | ——– | Trivandrum Cntl |
56316 | Nagarcoil Tiruvananthapuram Passenger | 20:15 | ——– | Trivandrum Cntl |
56304 | Nagarcoil Tiruvananthapuram Passenger | 14:35 | 14:45 | Quilon Jn |
56308 | Tiruvananthapuram Kollam Passenger | Trivandrum Cntl | 17:50 | Quilon Jn |
56318 | Nagarcoil Tiruvananthapuram Passenger | 09:50 | 09:55 | Kochuveli Kerala |
56317 | Nagarcoil Tiruvananthapuram Passenger | 10:55 | 11:00 | Nagarcoil Jn |
: 56315 | Tiruvananthapuram Nagarcoil Passenger | Trivandrum Cntl | 17:15 | Nagarcoil Jn |
56700 | Madurai Kollam Passenger | 06:30 | 06:40 | Quilon Jn |
16349 | Trivandrum Nilambur Road Rajya Rani Express | Trivandrum Cntl | 22:30 | Nilambur Road, Kerala |
16350 | Nilambur Road Trivandrum Rajya Rani Express | 06:20 | ——– | Trivandrum Cntl |
15905 | Kanyakumari Dibrugarh Vivek Express | 15:55 | 15:55 | Dibrugarh, Assam |
22620 | Tirunelveli Bilaspur SF Express | 04:05 | 04:15 | Bilaspur Jn, Chattisgarh |
22619 | Bilaspur Tirunelveli SF Express | 01:25 | 01:35 | Tirunelveli |
01068 | Tirunelveli-Mumbai LTT Special | 15:55 | 16:05 | Lokmanya Tilak, Mumbai |
15906 | Dibrugarh – Kanyakumari Vivek Express | : 07:00 | 07:10 | Kanyakumari |
Add Thiruvananthapuram Central Station Feedback, Comments, Reviews