Chalakudy Railway Station is Situated on the Shoranur-Cochin Harbour section in Thrissur district of Kerala in India. Chalakudy Railway Station lies close between the other Railway Stations such as Irinjalakuda Railway Station and Divine Nagar Railway Station. There are two railway stations in Chalakudy, Divine Nagar Railway Station (in Muringoor village) and Chalakudy Railway Station.All passenger trains and some express trains stop here.Many trains pass through this Railway Station.It is located at the Elevation of about 9m above from the sea level.Chalakudy Railway Station is operated by the Chennai-headquartered Southern Railways of the Indian Railways.Chalakudy is a prime destination of tourists, especially those who love nature.The name “Chalakudy” is derived from the word Shalakudy, meaning a place where sacrifices are made. Chalakudy is a place of historical importance as it was the base of operations for Mysore invader.
Station Code: CKI
Owned By: Indian Railways
Chalakudy Railway Station on Google Map
Chalakudy Railway Station Train Time Table/ Schedule
Train No | Train Name | Arr | Dep | Destination |
---|---|---|---|---|
16042 | Chennai Express | 18:19 | 18:20 | Chennai Central |
16041 | Alleppey Exp | 07:34 | 07:35 | Alleppey |
16630 | Malabar Express | 02:34 | 02:35 | Trivandrum Cntl |
16629 | Malabar Exp | 00:39 | 00:40 | Mangalore Cntl |
16381 | Kanyakumari Exp | 03:26 | 03:28 | Kanyakumari |
16313 | Cannanore Exp | 17:19 | 17:20 | Kannur |
16866 | Ers Karaikalexp | 23:03 | 23:04 | Karaikal |
16865 | Ernakulam Exp | 04:29 | 04:30 | Eranakulam Junction |
16328 | Korba Express | 11:04 | 11:05 | Korba |
16327 | Krba Tvc Expres | 11:54 | 11:55 | Trivandrum Cntl |
16325 | Ahilyanagari Ex | 11:53 | 11:55 | Trivandrum Cntl |
16326 | Ahilyanagari Ex | 11:04 | 11:05 | Indore Junction Bg |
16308 | Alleppey Exp | 10:14 | 10:15 | Alleppey |
16307 | Cannanore Exp | 17:18 | 17:20 | Kannur |
16302 | Venad Express | 10:47 | 10:48 | Shoranur Junction |
16301 | Venad Express | 15:28 | 15:30 | Trivandrum Cntl |
16127 | Ms Guruvayur Ex | 04:54 | 04:55 | Guruvayur |
12522 | Raptisagar Exp | 11:04 | 11:05 | Barauni Junction |
12521 | Rapti Sagar Exp | 11:54 | 11:55 | Eranakulam Junction |
12512 | Raptisagar Exp | 11:04 | 11:05 | Gorakhpur Junction |
12511 | Rapti Sagar Exp | 11:53 | 11:55 | Trivandrum Cntl |
16348 | Trivandrum Exp | 22:39 | 22:40 | Trivandrum Cntl |
16347 | Mangalore Exp | 02:17 | 02:18 | Mangalore Cntl |
16341 | Trivandrum Exp | 04:18 | 04:20 | Trivandrum Cntl |
16342 | Guruvayur Exp | 22:26 | 22:27 | Guruvayur |
16526 | Kanyakumari Exp | 08:59 | 09:00 | Kanyakumari |
16525 | Bangalore Exp | 18:44 | 18:45 | Bangalore Cy Junction |
16128 | Guv Chennai Exp | 21:54 | 21:55 | Chennai Egmore |
16314 | Ernakulam Exp | 10:14 | 10:15 | Eranakulam Junction |
16650 | Parasuram Exp | 11:54 | 11:55 | Mangalore Cntl |
16649 | Parasuram Exp | 12:24 | 12:25 | Nagercoil Junction |
16382 | Cape Mumbai Exp | 14:14 | 14:15 | Mumbai Cst |
Add Chalakudy Railway Station Feedback, Comments, Reviews