Aluva Railway Station is one of the famous railway station in Cochin which is located in Ernakulam District in Kerala state of south India. It is the busiest Railway station in India after Thrissur Railway Station.Aluva is an important terminating stops for all passenger trains passing through the region except Rajadhani and Janshatabdi Expresses.It also serves a facilities to passengers to and from Cochin International Airport. Aluva station also reduces the congestion in Ernakulam Junction and Ernakulam Town stations in City.Aluva is the industrial reticent of the state.Aluva is a major transportation hub that can easy access to all major forms of transportation.Aluva Railway station is situated at the railway station road junction near the KSRTC Stand.There are no trains starting or ending at this station because There are two much important stations just a few km from here. Ernakulam South st. and North st. Aluva Railway Station is a major stop for every train that passes North to South of Kerala, though there are exceptions.
Aluva Station Code :AWY
Owned by: Ministry of Railways, Indian Railway
Aluva Railway Station on Google Map
Aluva Railway Station Time Table / Schedule
Train No | Train Name | Arrival | Departure |
---|---|---|---|
16042 | Chennai Express | 17:47 | 17:50 |
16041 | Alleppey Express | 08:08 | 08:13 |
12684 | Ernakulam Sf Ex | 03:20 | 03:23 |
16331 | Trivandram Exp | 22:03 | 22:06 |
12624 | Chennai Mail | 19:35 | 19:38 |
12683 | Bangalore Sf Ex | 17:22 | 17:25 |
16313 | Cannanore Exp | 16:47 | 16:50 |
12626 | Kerala Express | 08:50 | 08:53 |
12623 | Trivandrum Mail | 05:45 | 05:48 |
16336 | Gandhidham Exp | 20:20 | 20:25 |
16630 | Malabar Express | 00:10 | 00:13 |
10216 | Madgaon Express | 14:55 | 14:57 |
16381 | Kanyakumari Exp | 03:55 | 03:58 |
12507 | Guwahati Exp | 21:30 | 21:33 |
12997 | Hapa Express | 13:15 | 13:17 |
11097 | Poorna Express | 03:20 | 03:23 |
16333 | Vrl Tvc Express | 21:50 | 21:53 |
16604 | Maveli Express | 00:02 | 00:05 |
12618 | Mngla Lksdp Exp | 09:05 | 09:10 |
11098 | Poorna Express | 23:50 | 23:53 |
19260 | Bvc Kcvl Exp | 21:50 | 21:53 |
16349 | Rajya Rani Exp | 03:25 | 03:28 |
16350 | Rajya Rani Exp | 00:55 | 00:58 |
12511 | Rapti Sagar Exp | 12:20 | 12:23 |
12512 | Raptisagar Exp | 10:35 | 10:40 |
12515 | Guwahati Exp | 17:35 | 17:38 |
12516 | Ghy Tvc Express | 17:07 | 17:10 |
12521 | Rapti Sagar Exp | 12:20 | 12:23 |
12512 | Raptisagar Exp | 10:35 | 10:40 |
12515 | Guwahati Exp | 17:35 | 17:38 |
12516 | Ghy Tvc Express | 17:07 | 17:10 |
12521 | Rapti Sagar Exp | 12:20 | 12:23 |
12522 | Raptisagar Exp | 10:35 | 10:45 |
16314 | Ernakulam Exp | 10:43 | 10:45 |
12625 | Kerala Express | 16:10 | 16:13 |
12644 | Swarna Jayanti | 04:57 | 05:00 |
12660 | Gurudev Express | 15:05 | 15:08 |
12678 | Bangalore Exp | 09:30 | 09:32 |
12677 | Ernakulam Exp | 16:08 | 16:10 |
16128 | Guv Chennai Exp | 22:22 | 22:25 |
16525 | Bangalore Exp | 18:15 | 18:18 |
12978 | Maru Sagar Exp | 03:20 | 03:23 |
13351 | Dhn Alappuzha E | 17:12 | 17:17 |
13352 | Dhanbad Express | 07:40 | 07:43 |
22608 | Ernakulam Sf Ex | 03:20 | 03:23 |
22816 | Ers Bilaspur Ex | 08:55 | 08:58 |
16127 | Ms Guruvayur Ex | 04:22 | 04:25 |
12645 | Nizamuddin Exp | 19:20 | 19:23 |
12643 | Nizamuddin Exp | 19:20 | 19:23 |
16301 | Venad Express | 15:58 | 16:00 |
12646 | Ers Millenum Ex | 04:57 | 05:00 |
17230 | Sabari Exp | 13:12 | 13:15 |
Aluva Station Passenger Trains Timetable
S.NO | Train No | Origin | Destination |
1. | 56608 | Ernakulam South | Shoranur |
2. | 56606 | Ernakulam South | Shoranur |
3. | 66612 | Ernakulam South | Palakad Jn (MEMU) |
4. | 56375 | Ernakulam South | Guruvayur |
5. | 56370 | Ernakulam South | Guruvayur |
6. | 56606 | Ernakulam South | Guruvayur |
7. | 56363 | Ernakulam South | Nilambur |
8. | 56366 | Punalur | Guruvayur |
9. | 56608 | Ernakulam South | Guruvayur |