Angamaly Railway Station is located in Ernakulam District of Kerala state of India. It lies in the Shoranur-Cochin Harbour section of Trivandrum division. The railway station is located about 26km from Ernakulam Town and 10km from Aluva stations.Angamaly is the halting point for some express trains and all passenger trains passing through this station. It is one of the fastest growing towns in Kerala, thanks for the proximity of International Airport, railway station and two major roads passing through. Angamaly serves as an entry point for various places of interest in central Kerala, which includes Kalady, Malayattoor, Muvattupuzha, North Paravur etc.Angamaly is well connected by all means of transportation.Angamaly railway station where all major trains stops serves as a major connectivity point for people from the eastern side of the district to the rest of the country. There is a proposed railway line from Angamaly to Sabarimala which will connect the high-ranges with the low land
Angamaly Station Code: AFK
Owned By: Ministry of Railways, Indian Railways
Angamaly Railway Station on Google Map
Angamaly Railway Station Trains Time Table/ Schedule
Train No | Train Name | Arr |
Dep |
Destination |
---|---|---|---|---|
12512 | Raptisagar Exp | 10:49 | 10:50 | Gorakhpur Jn |
12521 | Rapti Sagar Exp | 12:09 | 12:10 | Eranakulam Jn |
12522 | Raptisagar Exp | 10:49 | 10:50 | Barauni Jn |
12623 | Trivandrum Mail | 05:33 | 05:35 | Trivandrum Cntl |
12624 | Chennai Mail | 19:43 | 19:45 | Chennai Central |
16041 | Alleppey Exp | 07:59 | 08:00 | Alleppey |
16042 | Chennai Express | 17:59 | 18:00 | Guruvayur |
16127 | Ms Guruvayur Ex | 04:39 | 04:40 | Guruvayur |
16128 | Guv Chennai Exp | 22:09 | 22:10 | Chennai Egmore |
16301 | Venad Express | 15:47 | 15:48 | Trivandrum Cntl |
16302 | Venad Express | 10:35 | 10:36 | Shoranur Jn |
16307 | Cannanore Exp | 16:58 | 17:00 | Cannanore |
16308 | Alleppey Exp | 10:32 | 10:33 | Alleppey |
16313 | Cannanore Exp | 16:58 | 17:00 | Cannanore |
16314 | Ernakulam Exp | 10:32 | 10:33 | Eranakulam Jn |
16325 | Ahilyanagari Ex | 12:08 | 12:10 | Trivandrum Cntl |
16326 | Ahilyanagari Ex | 10:49 | 10:50 | Indore Jn Bg |
16327 | Krba Tvc Expres | 12:09 | 12:10 | Trivandrum Cntl |
16341 | Trivandrum Exp | 04:33 | 04:35 | Trivandrum Cntl |
16342 | Ernakulam Exp | 22:10 | 22:12 | Eranakulam Jn |
16347 | Mangalore Exp | 01:59 | 02:00 | Mangalore |
16348 | Trivandrum Exp | 23:09 | 23:10 | Trivandrum Cntl |
16381 | Kanyakumari Exp | 03:43 | 03:45 | Kanyakumari |
16382 | Cape Mumbai Exp | 13:54 | 13:55 | Mumbai Cst |
16525 | Bangalore Exp | 18:34 | 18:35 | Bangalore Cy Jn |
16526 | Kanyakumari Exp | 09:19 | 09:20 | Kanyakumari |
16629 | Malabar Exp | 00:28 | 00:30 | Mangalore |
16630 | Malabar Express | 02:49 | 02:50 | Trivandrum Cntl |
16649 | Parasuram Exp | 12:44 | 12:45 | Trivandrum Cntl |
16650 | Parasuram Exp | 11:42 | 11:43 | Mangalore |
16865 | Ernakulam Exp | 04:49 | 04:50 | Eranakulam Jn |
16866 | Ers Nagore Exp | 22:46 | 22:47 | Nagore |
26629 | Malabar Exp | 00:28 | 00:30 | Mangalore |
16328 | Korba Express | 10:49 | 10:50 | Korba |
12511 | Rapti Sagar Exp | 12:08 | 12:10 | Trivandrum Cntl |
Add Angamaly Railway Station Feedback, Comments, Reviews