Kasaragod Railway Station is a major railway station located at the Kasaragod Town in the Kasaragod District of Kerala.It is located at the Elevation of about 18m above the sea level. There are three main Platform and three main tracks at railway station. The Trains halting at the railway station that connects the town to prominent cities in India such as Thiruvananthapuram, Kochi, Chennai, Mumbai, Bangalore, Kozhikode, Coimbatore, New Delhi, Mangalore, Mysore, Pune, Jaipur, Jammu Tawi and so forth .It is the first major stop for trains departing from Mangalore Central towards Kerala.It lies in the Shoranur – Mangalore Section of the Southern Railways.
Station Code: KGQ
Kasaragod Railway Station on Google Map:
Train Passing Through Kasaragod Railway Station:
Train No | Train Name | Arr | Dep | Ends |
---|---|---|---|---|
01066 | Ers Ltt Specia | 06:38 | 06:40 | Lokmanyatilak T |
01067 | Ltt Kochuveli S | 09:03 | 09:05 | Kochuveli |
01068 | Kcvl Ltt Specia | 17:38 | 17:40 | Lokmanyatilak T |
06301 | >Ncj Maq Express | 08:43 | 08:45 | MAJN |
06302 | Nagercoil Exp | 17:08 | 17:10 | Nagarcoil Jn |
06667 | Maq Garibrath S | 12:03 | 12:05 | Mangalore |
06668 | Mas Garib Rath | 17:08 | 17:10 | Chennai Central |
06917 | Nagapattinam Ex | 03:13 | 03:15 | Nagappattinam |
06918 | Ngt Vsg Expres | 13:58 | 14:00 | Vasco Da Gama |
11097 | Eranakulam Exp | 20:03 | 20:05 | Eranakulam Jn |
11098 | Poorna Express | 06:39 | 09:05 | Pune Jn |
12201 | Kcvl Garib Rath | 09:03 | 19:35 | Kochuveli |
12202 | Ltt Garib Rath | 19:34 | 19:35 | Lokmanyatilak T |
12217 | Sampark Kranthi | 19:34 | 19:35 | Chandigarh |
12218 | Kerala S Kranti | 03:13 | 03:15 | Kochuveli |
12287 | Dehradun Exp | 19:34 | 19:35 | Dehradun |
12483 | Amritsar Exp | 19:34 | 19:35 | Amritsar Jn |
12484 | Asr Kcvl Expres | 03:58 | 04:00 | Kochuveli |
12519 | Ers Pune Expres | 11:27 | 11:28 | Pune Jn |
12520 | Pune Ers Sup Ex | 12:06 | 12:07 | Eranakulam Jn |
12601 | Mangalore Mail | 11:09 | 11:10 | Mangalore |
12602 | Chennai Mail | 14:04 | 14:05 | Chennai Central |
12617 | Mangala Ldweep | 20:59 | 21:00 | H Nizamuddin |
12618 | Mngla Lksdp Exp | 01:28 | 01:30 | Eranakulam Jn |
12654 | Tiruchi Express | 21:28 | 21:30 | Tiruchchirapali |
12685 | angalore Exp | 07:54 | 07:55 | Mangalore |
12686 | Chennai Exp | 16:49 | 16:50 | Chennai Central |
12977 | Maru Sagar Exp | 03:54 | 03:55 | Ajmer Jn |
12978 | Maru Sagar Exp | 20:03 | 20:05 | Eranakulam Jn |
12997 | Hapa Express | 19:34 | 19:35 | Hapa |
12998 | Hapa Ten Sup Ex | 03:13 | 03:15 | Tirunelveli |
16043 | Mangalore Exp | 07:54 | 07:55 | Mangalore |
16044 | Puducherry Exp | 16:49 | 16:50 | Pondicherry |
16107 | Ms Mangalore Ex | 20:39 | 20:40 | Mangalore |
16108 | Maq Chennai Exp | 07:34 | 07:35 | Chennai Egmore |
16311 | Bkn Kcvl Expres | 14:23 | 14:25 | Kochuveli |
16312 | Bikaner Express | 03:54 | 03:55 | Bikaner Jn |
16333 | Vrl Tvc Express | 14:23 | 14:25 | Trivandrum Cntl |
16334 | Veraval Express | 03:54 | 03:55 | Veraval |
16335 | Nagercoil Exp | 14:23 | 14:25 | Nagarcoil Jn |
16336 | Gandhidham Exp | 03:53 | 03:55 | Gandhidham Bg |
16337 | Okha Ers Expres | 14:23 | 14:25 | Eranakulam Jn |
16338 | Okha Express | 03:54 | 03:55 | Okha |
16345 | Netravati Exp | 05:33 | 05:35 | Trivandrum Cntl |
16346 | Netravathi Exp | 22:54 | 22:55 | Lokmanyatilak T |
16347 | Mangalore Exp | 09:58 | 10:00 | Mangalore |
16348 | Trivandrum Exp | 15:20 | 15:22 | Trivandrum Cntl |
16517 | Kannur Exp | 09:54 | 09:55 | Cannanore |
16518 | Yesvantpur Exp | 18:03 | 18:05 | Yesvantpur Jn |
16603 | Maveli Express | 18:29 | 18:30 | Trivandrum Cntl |
16604 | Maveli Express | 07:38 | 07:40 | Mangalore |
16605 | Ernad Express | 08:03 | 08:05 | Nagarcoil Jn |
16606 | Ernad Express | 16:13 | 16:15 | Mangalore |
16627 | West Coast Exp | 03:18 | 03:20 | Mangalore |
16628 | West Coast Exp | 22:18 | 22:20 | Chennai Central |
16629 | Malabar Exp | 08:34 | 08:35 | Mangalore |
16630 | Malabar Express | 19:14 | 19:15 | Trivandrum Cntl |
16649 | Parasuram Exp | 05:04 | 05:05 | Trivandrum Cntl |
16650 | Parasuram Exp | 19:14 | 19:15 | Mangalore |
16687 | Navyug Exp | 17:09 | 17:10 | Jammu Tawi |
16688 | Navyug Express | 17:23 | 17:25 | Mangalore |
26629 | Malabar Exp | 08:34 | 08:35 | Mangalore |
Add Kasaragod Railway Station Feedback, Comments, Reviews