Kochuveli Railway Station is the major Railway station located in Thiruvananthapuram city of Kerala State of India. This Station is also known as Vikram Sarabhai Terminal.The Railway Station was opened in 2005 for Express trains Because The Thiruvananthapuram Central station was exhausted with many trains.There are four Platform situated on this Railway Station at Presently. Some long distance trains are also pass through this station. It is proposed to have 12 Platforms in Vikram Sarabhai terminal of which 3 will be in first Level.Hence once it is commissioned then this station will be the first multi Level Railway station in the Southern Railways.It is located at the Elevation of about 16ft above from the sea level.
Station Code:KCVL
Platform: 4
Zone: Southern Railways
Kochuveli Railway Station on Google Map:
Kochuveli Railway Station Train Time Table/ Schedule
Train No | Train Name | Arr | Dep | End |
---|---|---|---|---|
12484 | ASR KCVL Exp | 18:30 | – | Kochuveli |
12483 | Amritsar Exp | Kochuveli | 9:10 | Amritsar JN |
12218 | Kerala S Kranti | 18:30 | – | Kochuveli |
12288 | DDN KCVL SUP Exp | 19:10 | – | Kochuveli |
12258 | Yesvantpur Exp | Kochuveli | 16:35 | Yashvantpur JN |
12287 | Dehradun Exp | Kochuveli | 8:50 | Dehradun |
12217 | Sampark Kranthi | Kochuveli | 9:10 | Chandigarh |
12777 | Kochuveli Exp | 6:30 | – | Kochuveli |
12778 | Hubli Exp | Kochuveli | 12:50 | Hubli JN |
16315 | Kochuveli Exp | 9:25 | – | Kochuveli |
16316 | Bangalore Exp | Kochuveli | 16:05 | Bangalore CY JN |
6311 | BKN KCVL Exp | 5:45 | – | Kochuveli |
16312 | Bikaner ExpRESS | Kochuveli | 15:15 | Bikaner JN |
12257 | Kochuveli GR | 12:40 | – | Kochuveli |
12258 | Yesvantpur Exp | Kochuveli | 16:35 | Yashvantpur JN |
12201 | KCVL Garib Rath | 23:30 | – | Kochuveli |
12202 | LTT Garib Rath | Kochuveli | 8:50 | Lokmanyatilak |
56701 | Madurai Passenger | 19:46 | 19:47 | Madurai JN |
56307 | Kollam Tiruvananthapuram Passenger | 08:13 | 08:15 | Trivandrum Cntl |
56309 | Kollam Tiruvananthapuram Passenger | 17:09 | 17:10 | Trivandrum Cntl |
56304 | Nagercoil Kottayam Passenger | 14:55 | 14:56 | Kottayam |
56308 | Tiruvananthapuram Kollam Passenger | 18:00 | 18:02 | Quilon JN |
56318 | Nagercoil Tiruvananthapuram Kochuveli Passenger | 10:20 | – | Kochuveli |
56317 | Kochuveli Nagercoil Passenger | Kochuveli | 10:40 | Nagaercoil JN |
56700 | Madurai-Kollam Passenger | 06:50 | 06:51 | Quilon JN |
02852 | Kochuveli – Santragachhi (Weekly) Special | Kochuveli | 4:15 | Santragachi JN |
19259 | Kochuveli – Bhavnagar Express | Kochuveli | 15:15 | Bhavnagar Trminus |
19260 | Bhavnagar Kochuveli Express | 03:10 | – | Kochuveli |
02851 | Santragachi – Kochuveli Weekly Special | 13:45 | – | Kochuveli |
19262 | Porbandar – Kochuveli (Weekly) Express | 15:30 | – | Kochuveli |
19261 | Kochuveli – Porbandar (Weekly) Express | Kochuveli | 10:40 | Porbandar |
Add Kochuveli Railway Station Feedback, Comments, Reviews