Kozhikode Railway Station is a prominent Railway Station situated in the city of Kozhikode in Kerala State of India.It is one of the major railway stations in Kerala with trains connecting the city to other major cities in India such as Thiruvananthapuram , Kochi , Coimbatore , Chennai , Mumbai , New Delhi ,Bangalore , Mangalore , Pune , Jammu Tawi and so forth.The Kozhikode Railway station has four platforms and two terminals.The Kozhikode railway station is one of the important stations falling in category A of the Palakkad division of Southern Railway with the passenger turnout exceeding 8,000 daily.It has first platform a capacity to accommodate trains with 18 coaches and the third platform has 20 coaches.The fourth one has the capacity to accommodate 24 coaches.
Station Code: CLT
Owned By: Southern Railways
Platform: 4
Tracks: 6
Kozhikode Railway station on Google Map
Train Passing Through Kozhikode Railway station
Train No | Train Name | Arr | Dep | Ends |
---|---|---|---|---|
01066 | Ers Ltt Special | 03:25 | 03:30 | Lokmanyatilak T |
01067 | Ltt Kochuveli S | 12:10 | 12:15 | Kochuveli |
01068 | Kcvl Ltt Special | 14:05 | 14:10 | Lokmanyatilak T |
06301 | Ncj Maq Express | 04:50 | 04:55 | MAJN |
06302 | Nagercoil Exp | 20:40 | 20:45 | Nagarcoil Jn |
06667 | Maq Garibrath S | 08:15 | 08:20 | Mangalore |
06668 | Mas Garib Rath | 20:40 | 20:45 | Chennai Central |
06917 | Nagapattinam Ex | 06:15 | 06:20 | Nagappattinam |
06918 | Ngt Vsg Expres | 10:35 | 10:40 | Vasco Da Gama |
11097 | Eranakulam Exp | 23:30 | 23:35 | Eranakulam Jn |
11098 | Poorna Express | 03:25 | 03:30 | Pune Jn |
12075 | Jan Shatabdi | Calicut | 13:35 | Trivandrum Cntl |
12076 | Jan Shatabdi | 13:05 | – | Calicut |
12201 | Kcvl Garib Rath | 11:50 | 11:55 | Kochuveli |
12202 | Ltt Garib Rath | 16:40 | 16:45 | Lokmanyatilak T |
12217 | Sampark Kranthi | 16:40 | 16:45 | Chandigarh |
12218 | Kerla S Kranti | 06:15 | 06:20 | Kochuveli |
12287 | Dehradun Exp | 16:40 | 16:45 | Dehradun |
12288 | Ddn Kcvl Sup Ex | 07:00 | 07:05 | Kochuveli |
12431 | Rajdhani Exp | 02:18 | 02:20 | H Nizamuddin |
12432 | Trivndrm Rjdhni | 21:43 | 21:45 | Trivandrum Cntl |
12483 | Amritsar Exp | 16:40 | 16:45 | mritsar Jn |
12484 | Asr Kcvl Expres | 07:00 | 07:05 | Kochuveli |
12519 | Ers Pune Expres | 08:45 | 08:50 | Pune Jn |
12520 | Pune Ers Sup Ex | 15:05 | 15:10 | Eranakulam Jn |
12601 | Mangalore Mail | 07:45 | 07:50 | Mangalore |
12602 | Chennai Mail | 17:30 | 17:35 | Chennai Central |
12617 | Mangala Ldweep | 17:30 | 17:35 | H Nizamuddin |
12618 | Mngla Lksdp Exp | 05:00 | 05:10 | Eranakulam Jn |
12654 | Tiruchi Express | 00:25 | 00:30 | H Nizamuddin |
12685 | Mangalore Exp | 04:15 | 04:20 | Mangalore |
12686 | Chennai Exp | 20:10 | 20:15 | Chennai Central |
12977 | Maru Sagar Exp | 00:25 | 00:30 | Ajmer Jn |
12978 | Maru Sagar Exp | 23:30 | 23:35 | Eranakulam Jn |
12997 | Hapa Express | 16:40 | 16:45 | Hapa |
12998 | Hapa Ten Sup Ex | 06:15 | 06:20 | Tirunelveli |
16043 | Mangalore Exp | 04:15 | 04:20 | Mangalore |
16044 | Ponducherry Exp | 20:10 | 20:15 | Pondicherry |
16107 | Ms Mangalore Ex | 16:55 | 17:00 | Mangalore |
16108 | Maq Chennai Exp | 11:15 | 11:20 | Chennai Egmore |
16305 | Cannanore Exp | 10:50 | 10:55 | Cannanore |
16306 | Ernakulam Exp | 16:05 | 16:10 | Eranakulam Jn |
16307 | Cannanore Exp | 21:05 | 21:10 | Cannanore |
16308 | Alleppey Exp | 06:40 | 06:45 | Alleppey |
16311 | Bkn Kcvl Expres | 17:50 | 17:55 | Kochuveli |
16312 | Bikaner Express | 00:25 | 00:30 | Bikaner Jn |
16313 | Cannanore Exp | 21:05 | 21:10 | Cannanore |
16314 | Ernakulam Exp | 06:40 | 06:45 | Eranakulam Jn |
16333 | Vrl Tvc Express | 17:50 | 17:55 | Trivandrum Cntl |
16334 | Veraval Express | 00:25 | 00:30 | Veraval |
16335 | Nagercoil Exp | 17:50 | 17:55 | Nagarcoil Jn |
16336 | Gandhidham Exp | 00:25 | 00:30 | Gandhidham Bg |
16337 | Okha Ers Expres | 17:50 | 17:55 | Eranakulam Jn |
16338 | Okha Express | 00:25 | 00:30 | Okha |
16345 | Netravati Exp | 09:15 | 09:20 | Trivandrum Cntl |
16346 | Netravati Exp | 19:05 | 19:10 | Lokmanyatilak T |
16347 | Mangalore Exp | 06:10 | 06:15 | Mangalore |
16348 | Trivandrum Exp | 19:05 | 19:10 | Trivandrum Cntl |
16527 | Ypr Cannanore E | 07:10 | 07:15 | Cannanore |
16528 | Yesvantpur Exp | 19:25 | 19:30 | Yesvantpur Jn |
16603 | Maveli Express | 22:15 | 22:20 | Trivandrum Cntl |
16604 | Maveli Express | 03:55 | 04:00 | Mangalore |
16605 | Ernad Express | 11:40 | 11:45 | Nagarcoil Jn |
16606 | Ernad Express | 12:35 | 12:40 | Mangalore |
16627 | West Coast Exp | 00:05 | 00:10 | Mangalore |
16628 | West Coast Exp | 01:55 | 02:00 | Chennai Central |
16629 | Malabar Exp | 04:35 | 04:40 | Mangalore |
16630 | Malabar Exp | 23:10 | 23:15 | Trivandrum Cntl |
16649 | Parasuram Exp | 08:40 | 08:45 | Trivandrum Cntl |
16650 | Parasuram Exp | 15:40 | 15:45 | Mangalore |
16687 | Navyug Exp | 20:40 | 20:45 | Jammu Tawi |
16688 | Navyug Express | 14:10 | 14:15 | Mangalore |
26629 | Malabar Exp | 04:35 | 04:40 | Mangalore |
Add Kozhikode Railway Station Feedback, Comments, Reviews