Varkala railway station is a major railway station of Thiruvanathapuram district of Kerala India. It is also known as Varkala Sivagiri railway station. Located in Thiruvananthapuram—Kollam railway line it is an important station of Kerala.Varkala is a major pilgrimage tourist destination of Kerala. There is a bus station also nearby the Railway station. Originally it was names as ‘Varkala’ till 2005 now it is known as "Varkala Sivagiri".Trivandrum International airport is located about 57km from Varkala railway station.
Station Code– VAK
Varkala railway station on Google Map
Varkala railway station Train Time Table
Train No | Train name | Arr | Dep | Ends |
---|---|---|---|---|
12626 | Kerala Exp | 13:23 | 13:25 | Trivandrum Cntl |
12695 | Trivandrum Exp | 6:24 | 6:25 | Trivandrum Cntl |
12696 | Trivandrum- Chennai Exp | 17:39 | 17:40 | Chennai Cntl |
12660 | Gurudev Exp | 19:09 | 19:10 | Nagarcoil, Tamil Naidu |
12623 | Trivandrum Mail | 10:23 | 10:25 | Trivandrum Cntl |
12624 | Chennai Mail | 15:04 | 15:05 | Chennai Central |
12625 | Kerala Exp | 11:44 | 11:45 | New Delhi |
12659 | Gurudev Exp | 16:34 | 16:35 | Shalimar, West Bengal |
16301 | Venad Exp | 21:04 | 21:05 | Trivandrum Cntl |
16302 | Venad Exp | 5:44 | 5:45 | Shoranpur Jn |
16303 | Vanchinad Exp | 8:33 | 8:35 | Trivandrum Cntl |
16304 | Vanchinad Exp | 18:19 | 18:20 | Ernakulam Jn |
16127 | MS Guruvayur Exp | 0:19 | 0:20 | Guruvayur |
16629 | Malabar Express | 19:11 | 19:12 | Mangalore |
16603 | Maveli Exp | 6:09 | 6:10 | Trivandrum Cntl |
16604 | Maveli Exp | 19:53 | 19:55 | Mangalore |
16630 | Malabar Express | 7:44 | 7:45 | Trivandrum Cntl |
16606 | Ernad Exp | 4:14 | 4:15 | Mangalore |
16649 | Parasuram Exp | 17:19 | 17:20 | Trivandrum Cntl |
16650 | Parasuram Exp | 6:59 | 7:00 | Mangalore |
16345 | Netravati Exp | 18:18 | 18:20 | Trivandrum Cntl |
16346 | Netravati Exp | 10:18 | 10:20 | Mumbai Lokmanya Tilak |
16525 | Bangalore Exp | 13:34 | 13:35 | Bangalore CY JN |
16526 | Kanyakumari Exp | 14:04 | 14:05 | Kanyakumari |
16381 | Kanyakumari Exp | 9:18 | 9:20 | Kanyakumari |
16347 | Mangalore Exp | 21:24 | 21:25 | Mangalore |
16382 | Cape Mumbai Exp | 8:38 | 8:40 | Mumbai CST |
16348 | Trivandrum Exp | 3:34 | 3:35 | Trivandrum Cntl |
16331 | Trivandrum Exp | 2:13 | 2:15 | Trivandrum Cntl |
16332 | Mumbai Exp | 4:44 | 4:45 | Mumbai CST |
16341 | Trivandrum Exp | 9:09 | 9:10 | Trivandrum Cntl |
16342 | Guruvayur Exp | 17:59 | 18:00 | Guruvayur |
16344 | Amritha Exp | 5:24 | 5:25 | Trivandrum Cntl |
17229 | Sabari Exp | 7:44 | 7:45 | Hyderabad Decan |
17230 | Sabari Exp | 17:54 | 17:55 | Trivandrum Cntl |
12075 | Jan Shatabdi | 20:04 | 20:05 | Trivandrum Cntl |
12076 | Jan Shatabdi | 6:29 | 6:30 | Kozhikode |
16605 | Ernad Exp | 20:19 | 20:20 | Nagarcoil Jn |
16128 | GUV Chennai Exp | 2:34 | 2:35 | Chennai Egmore |
16343 | Amritha Exp | 22:59 | 23:00 | Palghat Town ,Kerala |
56701 | Madurai Passenger | 18:49 | 18:50 | Madurai Jn |
56307 | Kovalam Tiruvanathapuram Exp | 07:16 | 07:18 | Trivandrum Cntl |
56309 | Kovalam Tiruvanathapuram Exp | 16:09 | 16:11 | Trivandrum Cntl |
56304 | Nagarcoil Kottayam Exp | 15:52 | 15:54 | Kottayam Jn |
56308 | Tiruvanathapuram Kollam passenger | 18:53 | 18:55 | Quilon Jn, Kerala |
56700 | Madurai-Kollam Passenger | 07:54 | 07:55 | Quilon Jn, Kerala |
16349 | Trivandrum Nilambur Road Rajya Rani Express | 22:59 | 23:00 | Nilambur Road, Kerala |
16350 | Nilambur Road Trivandrum Rajya Rani Express | 05:24 | 05:25 | Trivandrum Cntl |
01068 | Tirunelveli-Mumbai LTT Special | 16:33 | 16:35 | Lokmanya Tilak, Mumbai |
Add Varkala railway station Feedback, Comments, Reviews